Mansfield weather
Latitude N 53° 08' 36" Longitude E 01° 12' 12" Elevation 381 ft
| Dawn: | 06:22 | Sunrise: | 06:57 | Moonrise: | 07:01 | ![]() |
| Dusk: | 17:56 | Sunset: | 17:21 | Moonset: | 19:30 | |
| Daylight: | 11:34 | Day length: | 10:24 | Moon Phase: | Waxing Crescent |
Welcome to Town Centre.
The weather station in use is the W8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 9.6 °C |
| Windchill | 11.6 °C | Humidity | 87% |
| Heat Index | 11.7 °C | Apparent Temperature | 10.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.8 mm | Rainfall This Year | 59.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 15:44 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 263° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.8 hPa | Rising | +0.7 hPa/hr |
| Navigation | |||
| :NOW:TODAY:YESTERDAY:THIS MONTH:THIS YEAR:RECORDS:GRAPHS:GAUGES:webcam: | |||
Page updated 23/02/2012 07:50:00
powered by
Cumulus
v1.9.2 (1022)
