Mansfield weather
Latitude N 53° 08' 36" Longitude E 01° 12' 12" Elevation 381 ft
Records began on 03 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.8 °C | at 13:19 on 27 June 2011 | |
| Lowest Temperature | -6.0 °C | at 07:22 on 11 February 2012 | |
| Highest Dew Point | 19.5 °C | at 11:33 on 27 June 2011 | |
| Lowest Dew Point | -13.9 °C | at 18:20 on 26 November 2011 | |
| Highest Apparent Temperature | 34.9 °C | at 13:18 on 27 June 2011 | |
| Lowest Apparent Temperature | -9.3 °C | at 07:06 on 11 February 2012 | |
| Lowest Wind Chill Temperature | -8.0 °C | at 06:45 on 04 February 2012 | |
| Highest Heat Index | 33.2 °C | at 13:18 on 27 June 2011 | |
| Highest Minimum | 18.6 °C | at 05:19 on 27 June 2011 | |
| Lowest Maximum | 0.6 °C | at 23:55 on 04 February 2012 | |
| Highest Humidity | 98 % | at 07:10 on 30 April 2012 | |
| Lowest Humidity | 18 % | at 18:20 on 26 November 2011 | |
| Rainfall | |||
| Highest Rain Rate | 57.6 mm/hr | at 00:08 on 08 May 2012 | |
| Highest Hourly Rainfall | 6.6 mm | at 05:24 on 25 August 2011 | |
| Highest Daily Rainfall | 27.0 mm | on 04 April 2012 | |
| Highest Monthly Rainfall | 160.2 mm | April 2012 | |
| Wind | |||
| Highest Wind Gust | 36 mph | at 07:28 on 03 January 2012 | |
| Highest Wind Speed Average | 18 mph | at 00:06 on 27 November 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 976.2 hPa | at 01:30 on 13 December 2011 | |
| Highest Pressure (sl) | 1044.1 hPa | at 21:53 on 07 February 2012 | |
| Navigation | |||
| :NOW:TODAY:YESTERDAY:THIS MONTH:THIS YEAR:RECORDS:GRAPHS:GAUGES:webcam: | |||
Page updated 16/05/2012 13:40:00
powered by
Cumulus v1.9.2 (1022)