Mansfield weather
Latitude N 53° 08' 36" Longitude E 01° 12' 12" Elevation 381 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16.1 °C | at 13:11 | |
| Low Temperature | 4.1 °C | at 05:27 | |
| High Apparent Temperature | 14.2 °C | at 13:09 | |
| Low Apparent Temperature | 2.1 °C | at 05:54 | |
| Low Wind Chill | 4.1 °C | at 05:27 | |
| High Heat Index | 16.1 °C | at 13:11 | |
| High Humidity | 82 % | at 05:30 | |
| Low Humidity | 44 % | at 13:16 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 15 mph | at 09:19 | |
| Highest Speed (10 minute average) | 4 mph (F2) | at 13:35 | |
| Wind Run | 22.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 1023.7 hPa | at 09:41 | |
| Low Pressure (SL) | 1021.3 hPa | at 00:00 | |
| Navigation | |||
| :NOW:TODAY:YESTERDAY:THIS MONTH:THIS YEAR:RECORDS:GRAPHS:GAUGES:webcam: | |||
Page updated 16/05/2012 13:40:00
powered by
Cumulus
v1.9.2 (1022)