Mansfield weather
Latitude N 53° 08' 36" Longitude E 01° 12' 12" Elevation 381 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 12.1 °C | at 13:52 | |
| Low Temperature | 5.7 °C | at 04:40 | |
| High Apparent Temperature | 10.6 °C | at 15:07 | |
| Low Apparent Temperature | 3.4 °C | at 23:55 | |
| Low Wind Chill | 5.7 °C | at 04:40 | |
| High Heat Index | 12.1 °C | at 13:52 | |
| High Humidity | 84 % | at 05:34 | |
| Low Humidity | 54 % | at 16:46 | |
| Rainfall | |||
| Rainfall Yesterday | 1.8 mm | ||
| Rainfall Rate Max | 14.4 mm/hr | at 11:58 | |
| High Hourly Rainfall | 1.2 mm | at 11:58 | |
| Wind | |||
| Highest Gust | 15 mph | at 15:44 | |
| Highest Speed (10 minute average) | 4 mph (F2) | at 14:05 | |
| Wind Run | 41.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 1021.5 hPa | at 23:42 | |
| Low Pressure (SL) | 1008.8 hPa | at 02:18 | |
| Navigation | |||
| :NOW:TODAY:YESTERDAY:THIS MONTH:THIS YEAR:RECORDS:GRAPHS:GAUGES:webcam: | |||
Page updated 16/05/2012 13:40:00
powered by
Cumulus v1.9.2 (1022)